loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Info Edg.(India) Mar 31, 2024 530.77 1.58 -0.23
Equity-TVS Motor Co. Mar 31, 2024 488.21 1.46 7.52
Equity-NTPC Mar 31, 2024 433.49 1.29 0.12
Equity-Coal India Mar 31, 2024 214.35 0.64 -14.63
Equity-Jio Financial Mar 31, 2024 297.96 0.89 9.19
Equity-Bharti Airtel Mar 31, 2024 1,315.55 3.92 9.14
Equity-Godrej Consumer Mar 31, 2024 133.49 0.40 -44.88
Equity-ICICI Pru Life Mar 31, 2024 147.09 0.44 -11.08
Equity-DLF Mar 31, 2024 415.53 1.24 -22.36
Equity-UltraTech Cem. Mar 31, 2024 677.33 2.02 -27.38
Equity-Bajaj Auto Mar 31, 2024 856.99 2.56 -6.14
Equity-Bajaj Finserv Mar 31, 2024 626.18 1.87 1.02
Equity-Mankind Pharma Mar 31, 2024 278.99 0.83 31.16
Equity-SBI Life Insuran Mar 31, 2024 168.83 0.50 35.33
Equity-Avenue Super. Mar 31, 2024 1,919.68 5.73 8.45
Equity-Interglobe Aviat Mar 31, 2024 579.42 1.73 11.57
Equity-A B B Mar 31, 2024 217.28 0.65 62.09
Equity-Indian Hotels Co Mar 31, 2024 249.77 0.75 26.57
Equity-ITC Mar 31, 2024 365.58 1.09 0.00
Equity-St Bk of India Mar 31, 2024 398.81 1.19 76.39
Equity-Larsen & Toubro Mar 31, 2024 1,388.79 4.14 -10.96
Equity-M & M Mar 31, 2024 829.83 2.48 23.50
Equity-Reliance Industr Mar 31, 2024 2,380.52 7.10 10.43
Equity-Titan Company Mar 31, 2024 765.92 2.28 -11.45
Equity-Cipla Mar 31, 2024 214.78 0.64 66.11
Equity-Siemens Mar 31, 2024 253.27 0.76 58.91
Equity-Tata Power Co. Mar 31, 2024 112.21 0.33 0.00
Equity-Tata Consumer Mar 31, 2024 162.94 0.49 -13.97
Equity-Tata Motors Mar 31, 2024 1,113.85 3.32 7.45
Equity-Tata Steel Mar 31, 2024 93.91 0.28 0.00
Equity-Nestle India Mar 31, 2024 867.12 2.59 -0.42
Equity-Apollo Hospitals Mar 31, 2024 346.87 1.03 -12.23
Equity-Kotak Mah. Bank Mar 31, 2024 641.35 1.91 -2.18
Equity-Bajaj Finance Mar 31, 2024 2,195.49 6.55 5.57
Equity-Pidilite Inds. Mar 31, 2024 586.85 1.75 23.90
Equity-Cholaman.Inv.&Fn Mar 31, 2024 704.69 2.10 -4.59
Equity-Infosys Mar 31, 2024 978.58 2.92 -30.25
Equity-Maruti Suzuki Mar 31, 2024 248.23 0.74 48.58
Equity-HCL Technologies Mar 31, 2024 166.93 0.50 -51.71
Equity-HDFC Bank Mar 31, 2024 2,287.36 6.82 -1.05
Equity-Sun Pharma.Inds. Mar 31, 2024 1,219.50 3.64 23.70
Equity-TCS Mar 31, 2024 1,707.00 5.09 -2.03
Equity-ICICI Bank Mar 31, 2024 2,592.94 7.73 4.21
Equity-Zomato Ltd Mar 31, 2024 485.73 1.45 30.49
Net CA & Others-Net CA & Others Mar 31, 2024 182.55 0.54 9.24
Indian Mutual Funds-AXIS Nifty 50 ETF Mar 31, 2024 234.10 0.70 3.05
Reverse Repo-C C I Mar 31, 2024 446.42 1.33 46.64